How To Mount Iphone On Camera Tripod
Smartphone Accessories
Manfrotto pays a lot of attention to providing a high-quality smartphone photography experience. To make this possible, it has developed a series of smartphone accessories dedicated to the increasing numbers of photographers and videographers using their phones. Manfrotto has created universal photography solutions dedicated to smartphone users who love to capture special moments shooting pictures or recording videos when they don't have their camera with them.
Connecting the smartphone to a mini tripods or a pole has become a very important trend over the last few years, because it makes it possible to achieve superior photographic results and also enables users to be part of the experience they're living. Manfrotto has designed two different universal smartphone clamps, compatible with all models, which lets them connect with any kind of support thanks to the universal ¼" attachment. Those two clamps give to smartphone photographers different alternatives and extreme versatility when they want to take pictures or shoot amazing videos. These smartphone holders also respond to different channel requests, giving two different alternatives in terms of prices and positioning. In this way, the smartphone photography offer is complete and users can choose the alternative that best suits them. The range sits alongside our equally innovative action camera accessories and drone accessories.
- Products
- Smartphones, Action Cameras & Drones
- Smartphone Accessories
MTWISTGRIPK
TwistGrip Complete Kit
Weight | 0.229 kg |
Top Attachment Element 1 | 1/4'' |
Length Element 1 | 2.2 cm |
Length Element 2 | 1.5 cm |
Length Element 3 | 1.8 cm |
Height Element 1 | 11 cm |
Height Element 2 | 13.5 cm |
Height Element 3 | 10.6 cm |
Width Element 1 | 3 cm |
Width Element 2 | 3.3 cm |
Width Element 3 | 3 cm |
Colour Element 1 | dark gray |
Colour Element 2 | dark gray |
Colour Element 3 | dark gray |
Material Element 1 | Aluminium |
Material Element 2 | Aluminium |
Material Element 3 | Aluminium |
Maximum Device Thickness Element 3 | 1.4 cm |
Maximum Opening Range Element 3 | 8.2 cm |
Maximum Working Temperature Element 1 | 60 °C |
Maximum Working Temperature Element 2 | 60 °C |
Maximum Working Temperature Element 3 | 60 °C |
Minimum Working Temperature Element 1 | -30 °C |
Minimum Working Temperature Element 2 | -30 °C |
Minimum Opening Range Element 3 | 5.8 cm |
Mounting Method Element 1 | 1/4'' |
Mounting Method Element 2 | 1/4'' |
Mounting Method Element 3 | 1/4'' |
Quick Release Element 1 | No |
Quick Release Element 2 | No |
Quick Release Element 3 | No |
Carrying bag included | Yes |
Top Attachment Element 2 | 1/4'', cold-shoe |
Top Attachment Element 3 | cold-shoe |
MTWISTGRIPKD
TwistGrip System kitted with Lumimuse 3 and hard case
Weight | 0.553 kg |
Top Attachment Element 1 | 1/4'' |
Length Element 1 | 2.2 cm |
Length Element 2 | 1.5 cm |
Length Element 3 | 1.8 cm |
Height Element 1 | 11 cm |
Height Element 2 | 13.5 cm |
Height Element 3 | 10.6 cm |
Width Element 1 | 3 cm |
Width Element 2 | 3.3 cm |
Width Element 3 | 3 cm |
Colour Element 1 | dark gray |
Colour Element 2 | dark gray |
Colour Element 3 | dark gray |
Material Element 1 | Aluminium |
Material Element 2 | Aluminium |
Material Element 3 | Aluminium |
Maximum Device Thickness Element 3 | 1.4 cm |
Maximum Opening Range Element 3 | 8.2 cm |
Maximum Working Temperature Element 1 | 60 °C |
Maximum Working Temperature Element 2 | 60 °C |
Maximum Working Temperature Element 3 | 60 °C |
Minimum Working Temperature Element 1 | -30 °C |
Minimum Working Temperature Element 2 | -30 °C |
Minimum Opening Range Element 3 | 5.8 cm |
Mounting Method Element 1 | 1/4'' |
Mounting Method Element 2 | 1/4'' |
Mounting Method Element 3 | 1/4'' |
Quick Release Element 1 | No |
Quick Release Element 2 | No |
Quick Release Element 3 | No |
CRI (Colour Rendition Index) Element 4 | >92 |
Certification Element 4 | CE ; FCC ,KCC ; RCM |
Dimmable Element 4 | 3 step dimming |
Filter Type Element 4 | 1/4 CTO, Diffuser |
Number of LEDs Element 4 | 3 |
Power Supply Element 4 | mini USB |
Battery Type Element 4 | Built in Lithium |
Beam Angle Element 4 | 50 ° |
Carrying bag included | Yes |
Colour Temperature Element 4 | 5600 |
Depth Element 4 | 2.8 cm |
Height Element 4 | 53 cm |
Length Element 4 | 71 cm |
Lux@1m Element 4 | 220 |
Mounting Method Element 4 | Hot-shoe and female 1/4`` |
Battery Life Element 4 | 60 min |
Bag external width | 24 cm |
Bag External Depth | 16 cm |
Bag External Height | 8.5 cm |
Bag Weight | 0.289 kg |
Top Attachment Element 2 | 1/4'', cold-shoe |
Top Attachment Element 3 | cold-shoe |
MCPIXI
PIXI Clamp for smartphone with multiple attachments
Weight | 0.041 kg |
Top Attachment | cold-shoe |
Depth | 3,8 cm |
Height | 8,7 cm |
Width | 3 cm |
Material | Rubber, ABS Plastic |
Colour | Black |
Maximum Opening Range | 10.4 cm |
Minimum Opening Range | 6 cm |
Mounting Method | 1/4'' |
Quick Release | No |
Maximum Working Temperature | 60 °C |
Minimum Working Temperature | -30 °C |
MTWISTGRIPS
Ergonomic handle and accessory bar for TwistGrip
Weight | 0.155 kg |
Top Attachment Element 1 | 1/4'' |
Length Element 1 | 2.2 cm |
Length Element 2 | 1.5 cm |
Height Element 1 | 11 cm |
Height Element 2 | 13.5 cm |
Width Element 1 | 3 cm |
Width Element 2 | 3.3 cm |
Colour Element 1 | dark gray |
Colour Element 2 | dark gray |
Material Element 1 | Aluminium |
Material Element 2 | Aluminium |
Maximum Working Temperature Element 1 | 60 °C |
Maximum Working Temperature Element 2 | 60 °C |
Minimum Working Temperature Element 1 | -30 °C |
Minimum Working Temperature Element 2 | -30 °C |
Mounting Method Element 1 | 1/4'' |
Mounting Method Element 2 | 1/4'' |
Quick Release Element 1 | No |
Quick Release Element 2 | No |
Top Attachment Element 2 | 1/4'', cold-shoe |
How To Mount Iphone On Camera Tripod
Source: https://www.manfrotto.com/global/products/smartphones-action-cameras-drones/smartphone-accessories/
Posted by: gobeilrappy1958.blogspot.com
0 Response to "How To Mount Iphone On Camera Tripod"
Post a Comment